Explore our Searchable Database of Sponsored Research & Engagement with Native Nations
In FY 2025, researchers at the University of Arizona actively engaged in more than 200 projects in Arizona and around the country that involved tribal communities. These projects ranged from the preservation of archaeological discoveries at the Arizona State Museum to numerous Cooperative Extension projects, among many others.
***The database below provides the list of sponsored projects that were active in FY 2025.
| Title | College/Unit | Sponsor | Investigator | Tribe(s) | Status |
|---|---|---|---|---|---|
| Indigenous Teacher Education Project | College of Education | US Dept of Education | Shirley, Valerie | Tohono O’odham Nation of Arizona, Baboquvari, Pascua Yaqui Tribe of Arizona, Gila River Indian Community of the Gila River Indian Reservation, Arizona | Closed |
| Indigenous Teacher Education Program | College of Education | Arizona Department of Education | Shirley, Valerie | Southwest - various | Active |
| Integrating Archaeological and Indigenous Data Sources to Explore the Peopling of the North American Continent Along the Ice-Free Corridor | College of Social & Behavioral Sciences (SBS) | National Science Foundation | Zedeno, Maria | Blackfeet Tribe of the Blackfeet Indian Reservation of Montana | Active |
| Investigating Linkages Between Arsenic Exposure, Diabetes, and COVID-19 Infections and Risks on the Navajo Nation | College of Public Health | National Institute of Environmental Health Sciences | Carroll, Stephanie Russo | Navajo Nation, Arizona, New Mexico & Utah | Closed |
| Jurisdiction Back: Infrastructure Beyond Extractivism | College of Agriculture and Life Sciences (CALS) | Canada York University (Canada) | Chief, Karletta | Navajo Nation, Arizona, New Mexico & Utah | Active |
Pagination
- First page
- …
- 22
- 23
- 24
- …
- Last page
UArizona Sponsored Projects Active Awards with Native Nations FY2025
Total Obligated Funding $257,689,332
(note: total award amount, not broken down by length of project)